AFLW Fantasy 2026 Leaderboard
View Team
Score Thresholds
| Rank | Score | Avg value |
|---|---|---|
| 1 | 23,582 | $22.146m |
| 10 | 23,297 | $22.114m |
| 20 | 23,242 | $22.069m |
| 50 | 23,046 | $21.997m |
| 100 | 22,927 | $21.888m |
| 200 | 22,779 | $21.755m |
| 500 | 22,493 | $21.617m |
| 1000 | 22,208 | $21.427m |
| 2000 | 21,823 | $21.165m |
| 5000 | 20,800 | $20.593m |
Value Thresholds
| Rank | Value | Avg score |
|---|---|---|
| 1 | $22.960m | 23,015 |
| 10 | $22.468m | 22,756 |
| 20 | $22.400m | 22,867 |
| 50 | $22.207m | 22,801 |
| 100 | $22.065m | 22,508 |
| 200 | $21.869m | 22,466 |
| 500 | $21.545m | 22,367 |
| 1000 | $21.241m | 22,302 |
| 2000 | $20.788m | 22,066 |
| 5000 | $19.843m | 21,475 |
Visualization
Pareto Front
| Team | Score | Rank | Value | Rank | Cash | Δ Value |
|---|---|---|---|---|---|---|
| Logan Boganz | 23,582 | 1 | $22.146m | 67 | $0k | +$199k |
| Camry Cows | 23,373 | 3 | $22.186m | 58 | $50k | +$222k |
| 38's | 23,347 | 5 | $22.356m | 27 | $22k | +$308k |
| Serenedippity | 23,297 | 10 | $22.606m | 3 | $17k | +$158k |
| Revenge Of The Finned | 23,151 | 31 | $22.655m | 2 | $209k | +$209k |
| HIGHFLY | 23,015 | 57 | $22.960m | 1 | $31k | +$275k |
Full Leaderboard
| Team |
|---|